
Property Attributes
- MLS#4956167
- TypeSingle Family
- CountyROCKINGHAM
- CityKingston
- AreaRockingham
- Zip03848
- StyleColonial
- Price$ 839,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3059
- Lot Size1 Acres
Data Source:
PrimeMLS
Property Description
A fantastic opportunity to get in on one of the last couple homes to be built in established development. Situated at end of road on cul-de-sac this brand-new home offers a modern layout with high ceilings and lots of windows for great light. First floor offers a large kitchen and living room area along with home office, half bath, mudroom with built in bench seat and foyer entry space. 2nd level has 3 large bedrooms including a primary suite with huge private bathroom with walk-in shower and soaking tub. 2nd floor laundry with slop sink and a huge bonus room over the garage which is perfect for a home gym or media space. Large lot with privacy in front and back can be enjoyed from deck or front farmers porch. This one is a must see. Estimated early Fall completion.
Price History | |
---|---|
6/7/2023 | Listed $839,900 |
General Features
Area | NH-Rockingham |
---|---|
Basement | Yes |
Bathrooms | 3 |
Block | TBD |
Construction | Wood Frame |
Construction Status | New Construction |
Cooling | Central AC |
Electric | Circuit Breaker(s) |
Flood Zone | No |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
Heating | Forced Air |
Price Per Sq Ft | 274.57 |
Road Frontage | TBD |
Roof | Shingle - Asphalt |
Sewer | Private |
Status | Active |
Stories | 2 |
Style | Colonial |
Type | Single Family |
Unit Number | 11 |
Utilities | Cable - Available |
Water | Private |
Water Heater | Gas - LP/Bottle |
Year Built | 2023 |
Zoning | RES |
Interior Features
Basement Access Type | Interior |
---|---|
Basement Description | Unfinished |
Beds | 3 |
Heating Fuel | Gas - LP/Bottle |
Room 1 Level | 1 |
Room 1 Type | Living Room |
Room 2 Level | 1 |
Room 2 Type | Kitchen |
Room 3 Level | 2 |
Room 3 Type | Primary Bedroom |
Room 4 Level | 1 |
Room 4 Type | Mudroom |
Room 5 Level | 2 |
Room 5 Type | Laundry Room |
Room 6 Level | 2 |
Room 6 Type | Bonus Room |
Room 7 Level | 1 |
Room 7 Type | Office/Study |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Kitchen, Level 1: Living Room, Level 1: Mudroom, Level 1: Office/Study |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bonus Room, Level 2: Laundry Room, Level 2: Primary Bedroom |
Sqft-apx Fin Above Grade | 3059 |
Sqft-apx Total | 3059 |
Sqft-apx Total Finished | 3059 |
Total Rooms | 7 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl |
Foundation | Poured Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot | TBD |
Lot Description | Level |
Lot Size Area | 1 |
Roads | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03848
Statistics provided by Inside Real Estate